GAS UK Natural Gas · NBP
Day-Ahead
152.68p/therm +4.58 · +3.1%
30d 111.10 – 152.68 close 17 Aug 2026
Charts
PEP-ICD reports each day on what's moving the UK energy and carbon markets, as well as the impacts of the wider energy complex (oil/LNG). The dashboard below is based on the most recent closing prices, whilst intraday live rates sit behind our TRIBARClient portal (details available on request).
01 · Price board
Day-ahead and seasonal forwards for UK gas and power — 18th August 2026 closing prices (plus last 30 days). Red means down versus previous close. Green means up versus previous close.
Gas · Prompt market
GAS UK Natural Gas · NBP
152.68p/therm +4.58 · +3.1%
30d 111.10 – 152.68 close 17 Aug 2026
GAS UK Natural Gas · NBP
152.37p/therm +2.97 · +2.0%
30d 111.13 – 152.37 close 17 Aug 2026
GAS UK Natural Gas · NBP
155.58p/therm +2.06 · +1.3%
30d 116.17 – 156.75 close 17 Aug 2026
GAS UK Natural Gas · NBP
152.65p/therm +2.10 · +1.4%
30d 114.89 – 153.02 close 17 Aug 2026
Gas · Forward market
GAS UK Natural Gas · NBP
152.65p/therm +2.10 · +1.4%
30d 114.89 – 153.02 close 17 Aug 2026
GAS UK Natural Gas · NBP
96.51p/therm +0.67 · +0.7%
30d 81.36 – 102.16 close 17 Aug 2026
GAS UK Natural Gas · NBP
95.22p/therm +0.99 · +1.1%
30d 82.17 – 99.40 close 17 Aug 2026
GAS UK Natural Gas · NBP
69.43p/therm −0.11 · −0.2%
30d 62.57 – 70.71 close 17 Aug 2026
Electricity · Prompt market
PWR UK Electricity · Baseload
138.94£/MWh −7.59 · −5.2%
30d 78.04 – 149.15 close 18 Aug 2026
PWR UK Electricity · Baseload
125.03£/MWh +1.41 · +1.1%
30d 98.38 – 127.18 close 17 Aug 2026
PWR UK Electricity · Baseload
129.13£/MWh +1.44 · +1.1%
30d 103.70 – 130.91 close 17 Aug 2026
PWR UK Electricity · Baseload
127.39£/MWh +1.52 · +1.2%
30d 102.41 – 128.27 close 17 Aug 2026
Electricity · Forward market
PWR UK Electricity · Baseload
127.39£/MWh +1.52 · +1.2%
30d 102.41 – 128.27 close 17 Aug 2026
PWR UK Electricity · Baseload
84.09£/MWh +0.60 · +0.7%
30d 76.13 – 88.69 close 17 Aug 2026
PWR UK Electricity · Baseload
86.62£/MWh +0.90 · +1.0%
30d 77.97 – 88.95 close 17 Aug 2026
PWR UK Electricity · Baseload
64.91£/MWh +0.17 · +0.3%
30d 60.40 – 66.38 close 17 Aug 2026
02 · Price action
Most recent closing price versus 1-day, 1-week, 1-month ago
| Contract | 1 day | 5 days | 30 days | 30-day range |
|---|---|---|---|---|
| UK Natural Gas · NBP | ||||
| Day-Aheadp/therm | +3.1% | +3.1% | +37.4% | |
| Month-Aheadp/therm | +2.0% | +1.7% | +37.1% | |
| Quarter-Aheadp/therm | +1.3% | +1.9% | +33.9% | |
| Season-Aheadp/therm | +1.4% | +2.2% | +32.9% | |
| WIN 26p/therm | +1.4% | +2.2% | +32.9% | |
| SUM 27p/therm | +0.7% | +1.0% | +18.6% | |
| WIN 27p/therm | +1.1% | +1.2% | +15.9% | |
| SUM 28p/therm | −0.2% | −0.3% | +11.0% | |
| UK Electricity · Baseload | ||||
| Day-Ahead£/MWh | −5.2% | −6.9% | +9.4% | |
| Month-Ahead£/MWh | +1.1% | +3.5% | +27.1% | |
| Quarter-Ahead£/MWh | +1.1% | +2.8% | +24.5% | |
| Season-Ahead£/MWh | +1.2% | +3.0% | +24.4% | |
| WIN 26£/MWh | +1.2% | +3.0% | +24.4% | |
| SUM 27£/MWh | +0.7% | +0.2% | +10.5% | |
| WIN 27£/MWh | +1.0% | +1.4% | +11.1% | |
| SUM 28£/MWh | +0.3% | −0.5% | +7.3% | |
03 · Gas curve
Most recent closing prices versus 1-month ago (white shaded sections delineate winter delivery).
| Contract | Latest close (p/therm) | One month ago |
|---|---|---|
| SEP 26 | 152.48 | 139.83 |
| OCT 26 | 153.06 | 139.62 |
| NOV 26 | 156.04 | 142.56 |
| DEC 26 | 157.66 | 143.91 |
| JAN 27 | 158.02 | 144.03 |
| FEB 27 | 153.58 | 139.70 |
| MAR 27 | 137.77 | 127.33 |
| APR 27 | 110.88 | 106.52 |
| MAY 27 | 96.61 | 96.64 |
| JUN 27 | 93.46 | 91.60 |
| JUL 27 | 91.58 | 90.81 |
| AUG 27 | 93.73 | 90.79 |
| SEP 27 | 93.04 | 91.58 |
| OCT 27 | 92.30 | 89.84 |
| NOV 27 | 96.78 | 93.87 |
| DEC 27 | 97.99 | 94.95 |
| JAN 28 | 98.69 | 94.98 |
| FEB 28 | 97.25 | 94.31 |
| MAR 28 | 88.50 | 86.88 |
| APR 28 | 76.17 | 71.95 |
| MAY 28 | 70.37 | 66.25 |
| JUN 28 | 68.81 | 64.78 |
| JUL 28 | 66.79 | 63.00 |
| AUG 28 | 66.74 | 63.01 |
| SEP 28 | 67.88 | 64.04 |
| OCT 28 | 73.43 | 69.01 |
| NOV 28 | 76.16 | 71.79 |
| DEC 28 | 78.48 | 74.09 |
| JAN 29 | 80.03 | 75.70 |
| FEB 29 | 78.81 | 75.22 |
| MAR 29 | 76.13 | 72.33 |
| APR 29 | 65.81 | 61.96 |
| MAY 29 | 61.99 | 58.84 |
| JUN 29 | 60.21 | 57.04 |
| JUL 29 | 59.80 | 56.65 |
| AUG 29 | 60.46 | 57.26 |
| SEP 29 | 61.66 | 58.45 |
| OCT 29 | 67.23 | 64.39 |
| NOV 29 | 69.89 | 66.95 |
| DEC 29 | 71.97 | 69.01 |
| JAN 30 | 73.27 | 70.04 |
| FEB 30 | 73.58 | 70.67 |
| MAR 30 | 71.88 | 68.76 |
| APR 30 | 67.45 | 62.64 |
| MAY 30 | 65.24 | 60.37 |
| JUN 30 | 63.00 | 58.13 |
| JUL 30 | 61.01 | 56.26 |
| AUG 30 | 60.47 | 55.75 |
| SEP 30 | 61.59 | 56.60 |
| OCT 30 | 68.00 | 63.94 |
| NOV 30 | 70.77 | 66.71 |
| DEC 30 | 72.75 | 68.81 |
04 · Seasonal context
Most recent closing prices versus 1-week, 1 month, 3-months, 6-months ago.
| Season | Last close (p/therm) | 1 week ago | 1 month ago | 3 months ago | 6 months ago |
|---|---|---|---|---|---|
| WIN 26 | 152.65 | 149.40 | 139.50 | 122.30 | 74.16 |
| SUM 27 | 96.51 | 95.58 | 94.62 | 87.71 | 60.85 |
| WIN 27 | 95.22 | 94.12 | 92.44 | 88.34 | 66.92 |
| SUM 28 | 69.43 | 69.61 | 65.48 | 64.90 | 53.78 |
| WIN 28 | 77.15 | 76.80 | 72.99 | 71.57 | 62.36 |
| SUM 29 | 61.64 | 61.51 | 58.35 | 58.38 | 51.86 |
| WIN 29 | 71.27 | 71.55 | 68.27 | 67.76 | 61.22 |
| Season | Last close (£/MWh) | 1 week ago | 1 month ago | 3 months ago | 6 months ago |
|---|---|---|---|---|---|
| WIN 26 | 127.39 | 122.68 | 118.80 | 102.57 | 73.67 |
| SUM 27 | 84.09 | 81.12 | 83.40 | 76.13 | 60.96 |
| WIN 27 | 86.62 | 83.67 | 83.62 | 79.16 | 68.40 |
| SUM 28 | 64.91 | 63.81 | 63.36 | 60.32 | 57.86 |
| WIN 28 | 72.73 | 71.58 | 70.74 | 68.43 | 65.43 |
| SUM 29 | 62.66 | 62.21 | 61.62 | 60.23 | 57.01 |
| WIN 29 | 71.64 | 71.27 | 70.46 | 67.75 | 66.26 |
05 · Half-year curve shift
Percentage changes of most recent closing prices of the front 7 seasons versus 6-month ago.
| Season | Six months ago | Latest close | Change |
|---|---|---|---|
| Gas WIN 26 | 74.16 p/therm | 152.65 p/therm | +105.8% |
| Gas SUM 27 | 60.85 p/therm | 96.51 p/therm | +58.6% |
| Gas WIN 27 | 66.92 p/therm | 95.22 p/therm | +42.3% |
| Gas SUM 28 | 53.78 p/therm | 69.43 p/therm | +29.1% |
| Gas WIN 28 | 62.36 p/therm | 77.15 p/therm | +23.7% |
| Gas SUM 29 | 51.86 p/therm | 61.64 p/therm | +18.9% |
| Gas WIN 29 | 61.22 p/therm | 71.27 p/therm | +16.4% |
| Power WIN 26 | 73.67 £/MWh | 127.39 £/MWh | +72.9% |
| Power SUM 27 | 60.96 £/MWh | 84.09 £/MWh | +37.9% |
| Power WIN 27 | 68.40 £/MWh | 86.62 £/MWh | +26.6% |
| Power SUM 28 | 57.86 £/MWh | 64.91 £/MWh | +12.2% |
| Power WIN 28 | 65.43 £/MWh | 72.73 £/MWh | +11.2% |
| Power SUM 29 | 57.01 £/MWh | 62.66 £/MWh | +9.9% |
| Power WIN 29 | 66.26 £/MWh | 71.64 £/MWh | +8.1% |
06 · Daily evolution
Feel free to drag the zoom!
07 · Month-ahead delivery prices, gas versus electricity
Weekly closing prices indexed to 100 at 23 Aug 2024 reflecting comparative value.
| Week ending | Gas index | Gas (p/therm) | Electricity index | Electricity (£/MWh) |
|---|---|---|---|---|
| 23 Aug 2024 | 100.0 | 89.18 | 100.0 | 76.18 |
| 30 Aug 2024 | 105.8 | 94.35 | 105.4 | 80.32 |
| 6 Sep 2024 | 98.7 | 87.99 | 97.6 | 74.31 |
| 13 Sep 2024 | 96.5 | 86.02 | 95.9 | 73.04 |
| 20 Sep 2024 | 93.4 | 83.27 | 91.8 | 69.93 |
| 27 Sep 2024 | 102.5 | 91.41 | 100.2 | 76.33 |
| 4 Oct 2024 | 114.4 | 101.99 | 114.2 | 86.98 |
| 11 Oct 2024 | 110.6 | 98.64 | 112.4 | 85.63 |
| 18 Oct 2024 | 109.5 | 97.60 | 112.0 | 85.32 |
| 25 Oct 2024 | 123.4 | 110.07 | 126.0 | 96.00 |
| 1 Nov 2024 | 110.3 | 98.37 | 117.1 | 89.20 |
| 8 Nov 2024 | 119.6 | 106.63 | 117.9 | 89.77 |
| 15 Nov 2024 | 130.5 | 116.40 | 125.8 | 95.85 |
| 22 Nov 2024 | 130.9 | 116.69 | 125.1 | 95.33 |
| 29 Nov 2024 | 131.3 | 117.09 | 126.8 | 96.60 |
| 6 Dec 2024 | 129.4 | 115.35 | 129.3 | 98.48 |
| 13 Dec 2024 | 115.3 | 102.79 | 117.3 | 89.38 |
| 20 Dec 2024 | 122.1 | 108.84 | 122.8 | 93.51 |
| 27 Dec 2024 | 133.5 | 119.06 | 135.4 | 103.18 |
| 3 Jan 2025 | 139.0 | 123.97 | 134.8 | 102.67 |
| 10 Jan 2025 | 127.9 | 114.07 | 122.2 | 93.10 |
| 17 Jan 2025 | 133.5 | 119.04 | 126.5 | 96.35 |
| 24 Jan 2025 | 139.6 | 124.51 | 139.4 | 106.18 |
| 31 Jan 2025 | 149.4 | 133.23 | 151.3 | 115.25 |
| 7 Feb 2025 | 151.9 | 135.48 | 146.3 | 111.47 |
| 14 Feb 2025 | 137.3 | 122.47 | 132.7 | 101.07 |
| 21 Feb 2025 | 123.9 | 110.51 | 120.8 | 91.99 |
| 28 Feb 2025 | 118.8 | 105.98 | 118.1 | 89.94 |
| 7 Mar 2025 | 108.4 | 96.66 | 107.1 | 81.59 |
| 14 Mar 2025 | 116.5 | 103.85 | 114.3 | 87.05 |
| 21 Mar 2025 | 115.7 | 103.13 | 117.0 | 89.10 |
| 28 Mar 2025 | 110.0 | 98.08 | 112.4 | 85.62 |
| 4 Apr 2025 | 99.2 | 88.49 | 95.9 | 73.05 |
| 11 Apr 2025 | 92.8 | 82.76 | 93.9 | 71.55 |
| 17 Apr 2025 | 97.6 | 87.01 | 98.9 | 75.32 |
| 25 Apr 2025 | 87.2 | 77.77 | 95.1 | 72.43 |
| 2 May 2025 | 89.3 | 79.63 | 96.9 | 73.80 |
| 9 May 2025 | 92.5 | 82.48 | 99.1 | 75.50 |
| 16 May 2025 | 93.5 | 83.42 | 99.0 | 75.42 |
| 23 May 2025 | 97.9 | 87.33 | 102.1 | 77.78 |
| 30 May 2025 | 90.1 | 80.38 | 93.5 | 71.22 |
| 6 Jun 2025 | 95.2 | 84.90 | 100.5 | 76.55 |
| 13 Jun 2025 | 100.1 | 89.27 | 107.2 | 81.65 |
| 20 Jun 2025 | 107.3 | 95.66 | 107.5 | 81.88 |
| 27 Jun 2025 | 85.3 | 76.05 | 93.7 | 71.40 |
| 4 Jul 2025 | 88.7 | 79.12 | 95.0 | 72.38 |
| 11 Jul 2025 | 95.8 | 85.44 | 99.7 | 75.95 |
| 18 Jul 2025 | 89.6 | 79.92 | 95.0 | 72.40 |
| 25 Jul 2025 | 88.2 | 78.65 | 95.9 | 73.05 |
| 1 Aug 2025 | 93.4 | 83.33 | 101.3 | 77.20 |
| 8 Aug 2025 | 88.7 | 79.09 | 101.4 | 77.24 |
| 15 Aug 2025 | 85.5 | 76.23 | 96.5 | 73.52 |
| 22 Aug 2025 | 93.2 | 83.14 | 102.5 | 78.08 |
| 29 Aug 2025 | 87.4 | 77.95 | 97.4 | 74.18 |
| 5 Sep 2025 | 90.6 | 80.75 | 97.7 | 74.43 |
| 12 Sep 2025 | 92.6 | 82.60 | 98.1 | 74.75 |
| 19 Sep 2025 | 92.2 | 82.18 | 99.7 | 75.95 |
| 26 Sep 2025 | 93.4 | 83.32 | 97.6 | 74.38 |
| 3 Oct 2025 | 91.8 | 81.87 | 107.3 | 81.71 |
| 10 Oct 2025 | 93.1 | 83.03 | 108.9 | 82.92 |
| 17 Oct 2025 | 91.7 | 81.75 | 109.1 | 83.12 |
| 24 Oct 2025 | 91.7 | 81.82 | 104.0 | 79.21 |
| 31 Oct 2025 | 90.7 | 80.86 | 104.7 | 79.78 |
| 7 Nov 2025 | 91.8 | 81.90 | 106.1 | 80.79 |
| 14 Nov 2025 | 92.7 | 82.65 | 108.4 | 82.58 |
| 21 Nov 2025 | 88.7 | 79.10 | 107.2 | 81.68 |
| 28 Nov 2025 | 84.4 | 75.24 | 108.0 | 82.24 |
| 5 Dec 2025 | 79.1 | 70.55 | 103.5 | 78.83 |
| 12 Dec 2025 | 81.0 | 72.22 | 107.6 | 81.93 |
| 19 Dec 2025 | 82.9 | 73.91 | 112.4 | 85.58 |
| 26 Dec 2025 | 82.1 | 73.25 | 112.0 | 85.32 |
| 2 Jan 2026 | 82.0 | 73.11 | 110.0 | 83.75 |
| 9 Jan 2026 | 79.4 | 70.84 | 108.7 | 82.83 |
| 16 Jan 2026 | 102.9 | 91.80 | 137.9 | 105.02 |
| 23 Jan 2026 | 110.2 | 98.26 | 139.9 | 106.56 |
| 30 Jan 2026 | 106.8 | 95.20 | 131.5 | 100.17 |
| 6 Feb 2026 | 92.2 | 82.18 | 109.0 | 83.00 |
| 13 Feb 2026 | 84.2 | 75.10 | 97.3 | 74.08 |
| 20 Feb 2026 | 86.1 | 76.82 | 97.0 | 73.90 |
| 27 Feb 2026 | 87.7 | 78.23 | 96.2 | 73.31 |
| 6 Mar 2026 | 150.5 | 134.17 | 133.4 | 101.63 |
| 13 Mar 2026 | 142.6 | 127.19 | 127.1 | 96.79 |
| 20 Mar 2026 | 168.2 | 149.97 | 139.7 | 106.42 |
| 27 Mar 2026 | 152.9 | 136.39 | 130.2 | 99.20 |
| 2 Apr 2026 | 141.2 | 125.95 | 125.9 | 95.90 |
| 10 Apr 2026 | 122.5 | 109.21 | 114.2 | 87.01 |
| 17 Apr 2026 | 107.8 | 96.12 | 108.2 | 82.39 |
| 24 Apr 2026 | 124.7 | 111.23 | 118.2 | 90.01 |
| 1 May 2026 | 124.5 | 111.06 | 122.1 | 92.98 |
| 8 May 2026 | 120.2 | 107.17 | 121.2 | 92.30 |
| 15 May 2026 | 137.7 | 122.82 | 134.7 | 102.62 |
| 22 May 2026 | 131.5 | 117.24 | 132.0 | 100.58 |
| 29 May 2026 | 123.6 | 110.23 | 130.8 | 99.66 |
| 5 Jun 2026 | 131.4 | 117.21 | 135.1 | 102.89 |
| 12 Jun 2026 | 125.5 | 111.95 | 129.6 | 98.70 |
| 19 Jun 2026 | 113.5 | 101.24 | 124.3 | 94.71 |
| 26 Jun 2026 | 109.5 | 97.67 | 119.3 | 90.89 |
| 3 Jul 2026 | 121.3 | 108.14 | 127.0 | 96.76 |
| 10 Jul 2026 | 130.9 | 116.74 | 134.2 | 102.20 |
| 17 Jul 2026 | 156.3 | 139.42 | 151.5 | 115.38 |
| 24 Jul 2026 | 170.5 | 152.04 | 167.0 | 127.18 |
| 31 Jul 2026 | 158.7 | 141.54 | 158.6 | 120.78 |
| 7 Aug 2026 | 152.6 | 136.12 | 151.9 | 115.74 |
| 14 Aug 2026 | 167.5 | 149.40 | 162.3 | 123.62 |
| 17 Aug 2026 | 170.9 | 152.37 | 164.1 | 125.03 |
Numbers from PEP-ICD chart data as of 18th August 2026. Closing rates are indicative; live rates and the full chart suite are available through the TRIBARClient portal.